Redding Marathon, Marathon Relay & 5K
Redding, CA
January 18, 2026
SWEAT Running Club - www.sweatrc.com

Place No. Team Age Sex City Time Pace
1 1058 The fast and the curious 59 M 02:35:12 5:56
2 1059 The Goon Squad 59 M 02:38:24 6:03
3 1031 Mach 3 59 M 02:43:36 6:15
4 1004 Air Force One 89 M 02:44:46 6:18
5 1052 Spring Chickens 59 M 02:52:46 6:36
6 1053 Springboks 144 M 02:56:47 6:45
7 1048 Scrambled Legs 1g2 R 03:05:18 7:05
8 1067 The Trio of Terror 1g2 R 03:05:25 7:05
9 1069 U.H.P Three (Unstoppably Hot Pacers) 59 F 03:06:45 7:08
10 1003 Active PT 119 M 03:08:44 7:13
11 1074 Flying Flamingos 59 M 03:14:29 7:26
12 1068 Twinkle Toes 1g2 R 03:14:42 7:26
13 1009 Chafing the Dream 59 F 03:15:53 7:29
14 1039 Ready to Relay 149 F 03:17:06 7:32
15 1041 Relentless three 149 F 03:24:12 7:48
16 1046 RunN4Fun 2g1 R 03:24:57 7:50
17 1071 We go FAR fast 59 F 03:30:00 8:01
18 1010 chAIR OPS PF R 03:31:20 8:04
19 1018 Dream Team BUS R 03:32:27 8:07
20 1022 Gaddys on the Go FAM R 03:32:41 8:08
21 1015 Davis Divas 59 F 03:36:19 8:16
22 1035 NorCal Gals 149 F 03:36:27 8:16
23 1047 Running Rascals 1g2 R 03:37:04 8:18
24 1007 Blister Sisters 149 F 03:37:29 8:19
25 1030 Legs Miserable 1g2 R 03:38:18 8:20
26 1045 Rulon Boys FAM R 03:38:48 8:22
27 1005 all gas, no brakes 119 F 03:39:09 8:22
28 1028 Just Got Back from Boston 89 M 03:41:15 8:27
29 1037 PACE of Spades BUS R 03:43:58 8:33
30 1049 Setting the PACE BUS R 03:45:22 8:37
31 1019 Duane "The Rogue" Johnson 2G1 R 03:46:46 8:40
32 1033 Mouth Breathers PF R 03:47:49 8:42
33 1063 The Road Runners 59 F 03:52:03 8:52
34 1008 Cant Feel my PACE BUS R 03:53:10 8:54
35 1021 Engineers no Runners BUS R 03:53:54 8:56
36 1044 RPD Young Guns PF R 03:54:59 8:59
37 1070 Under Review BUS R 03:57:24 9:04
38 1060 The Pacemakers 89 F 03:59:40 9:09
39 1002 AAA Powered 89 F 04:00:15 9:11
40 1065 The Splat Squad 2g1 R 04:01:35 9:14
41 1014 Dave's Boots 2g1 R 04:01:36 9:14
42 1054 Tater Trots 149 M 04:07:15 9:27
43 1000 2Geos&RN 2g1 R 04:09:21 9:32
44 1025 Glaze 149 M 04:09:55 9:33
45 1013 Cow Creek Moms 119 F 04:13:52 9:42
46 1020 Elite Athletes 2g1 R 04:14:01 9:42
47 1011 Clinically Insane BUS R 04:14:30 9:43
48 1072 We're Not Walking 149 F 04:14:42 9:44
49 1040 Relatives on the Run 1g2 R 04:16:02 9:47
50 1034 Mr steal your miles 89 M 04:17:26 9:50
51 1066 The Trailblazing Kids 1g2 R 04:17:41 9:51
52 1026 Hot Pursuit 149 F 04:18:16 9:52
53 1017 Desert Tortoises 2g1 R 04:25:08 10:08
54 1012 Comeback Girls 149 F 04:28:58 10:16
55 1027 In Need of Rehab BUS R 04:30:18 10:19
56 1016 DDS FAM R 04:38:04 10:37
57 1062 The Powerful Women 119 F 04:39:05 10:40
58 1051 Silly Goose(s) on the Loose 119 F 04:39:30 10:41
59 1036 Nordic Neighbors of Jill Lane FAM R 04:40:14 10:42
60 1038 Powered by Caffeine 2g1 R 04:43:10 10:49
61 1064 The Single Guns 119 M 04:52:41 11:11
62 1032 Mixing It Up 2g1 R 04:54:27 11:15
63 1073 ZachMoJay 149 M 04:56:02 11:18
64 1055 Team ESP 189 M 05:02:58 11:34
65 1001 5:45-ish 2g1 R 05:05:12 11:39
66 1050 Shasta Dam Turtles 2g1 R 05:06:25 11:42
67 1056 TEAM HELL YA! 149 F 05:16:16 12:05
68 1043 RJR 1g2 R 05:38:04 12:55
69 1029 Law In Motion 119 F 05:45:04 13:11
70 1023 Gary's #1 209 F 06:08:44 14:05
71 1024 Gary's Girls 179 F 06:24:10 14:40
72 1061 The Power of Three 2g1 R 06:24:31 14:41
73 1006 BBB finishing for Gary 2g1 R 06:30:46 14:55
74 1042 Rikuoh 2g1 R 06:52:54 15:46